AN EXCLUSIVE QUALITY VARIETY
- HIGHEST YIELDING MEDIUM MATURING TIMOTHY FOR REGROWTH IN 2010 OFCC TRIALS
- HIGHEST YIELDING MEDIUM MATURING TIMOTHY FOR OVERALL YIELD IN 2010 TRIALS
- LARGE LEAFED TIMOTHY FOR SOFT PALATABLE HAY
- MEDIUM MATURING TIMOTHY FOR INCREASED HARVEST WINDOW
- PERFORMANCE DATA BASED ON UNBIASED OFFICIAL OFCC DATA
| VARIETY | CUT 1 | CUT 2 | TOTAL | 2YR TOTAL |
| EXPRESS | 4222 | 3395 | 7617 | 15294 |
| CLIMAX | 3704 | 2381 | 6085 | 12515 |
| ITASCA | 4021 | 2748 | 6769 | 13725 |
| NORMAX | 4058 | 2672 | 6730 | 13436 |
| WINMOR | 3382 | 2621 | 6002 | 12382 |
| MARIPOSA | 4229 | 2710 | 6939 | 14593 |
| ALEXANDER | 4170 | 3112 | 7282 | 14271 |
| ARGUS | 3393 | 1882 | 5275 | 9698 |
| CAROLA | 3782 | 1909 | 5690 | 12948 |
| SAGUENAY | 4161 | 2683 | 6844 | 14238 |
| JONATHAN | 3623 | 1724 | 5347 | 11198 |
| TIA | 3524 | 2062 | 5586 | 11854 |
| MEAN | 3820 | 2495 | 6315 | 12952 |
* Seeded 1995, harvested 1997, OFCC trials Elora, Ontario
YIELD INDEX-2008 Ontario Forage Crops Committee
South- 110% North- 105%
| < Prev | Next > |
|---|





