Â
|
|
||
| COMMON NAME | COMMON NAME | COMMON NAME |
| AFRICAN DAISY - FLK | BEAKED PANIC GRASS | BROADWING SEDGE, S.E. VA ECOTYPE |
| AFRICAN DAISY - STK | BEARGRASS (PLUMGRASS, SPLIT BEARDGRASS) | BROOM SEDGE |
| AFRICAN DAISY - WHITE | BEBB'S SEDGE | BROWN EYED SUSAN |
| ALKALI BULRUSH | BEGGAR TICKS (FRONDOSA) | BROWN SEDGE |
| ALKALI GRASS | BICOLOR LESPEDEZA | BUCKWHEAT |
| AMERICAN MANNAGRASS | BIENNIAL GAURA | BUFFALO GRASS |
| AMERICAN LEGION CORN POPPY | BIG BLUESTEM | BUSH CLOVER/SHRUB LESPEDEZA |
| AMERICAN SLOUGHGRASS | BIGLEAF ASTER | BUSHY ASTER |
| AMERICAN VETCH | BIGLEAF MOUNTAIN MINT | BUTTERFLY MILKWEED |
| ANISE (LAVENDER) HYSSOP | BIRD'S EYES | BUTTERFLY WEED |
| ANNUAL BABY'S BREATH | BISHOP'S FLOWER | CALENDULA |
| ANNUAL BLUE FLAX | BLACK COHOSH / BLACK SNAKEROOT | CALIFORNIA BLUEBELLS |
| ANNUAL BLUEGRASS | BLACK EYED SUSAN | CALIFORNIA EVENING PRIMROSE |
| ANNUAL DRUMMOND'S PHLOX - RED | BLACK EYED SUSAN - VINE | CALIFORNIA GIANT ZINNIA |
| ANNUAL DRUMMOND'S PHLOX - MIXTURE | BLACK LOCUST | CALIFORNIA POPPY |
| ANNUAL GAILLARDIA/INDIAN BLANKET | BLACK MEDICK | CALIFORNIA POPPY - DWARF |
| ANNUAL SUNFLOWER | BLADDER SEDGE | CALIFORNIA POPPY - RED |
| ANNUAL TREE MALLOW | BLANKET FLOWER - US GROWN | CALIFORNIA POPPY - WHITE |
| APPALACHIAN BEARD TONGUE, PA ECOTYPE | BLANKET FLOWER | CALIFORNIA POPPY - MIXED |
| AROMATIC ASTER | BLAZING STAR | CANADA ANEMONE |
| ARROSTOOK RYE - COMMON | BLUEBUNCH WHEATGRASS | CANADA BLUEGRASS |
| ARROSTOOK RYE - CERTIFIED | BLUE CHICORY | CANADA BLUEJOINT |
| ARROW ARUM | BLUE COHOSH | CANADA GOLDENROD |
| ARROW LEAVED/SAGITTATE ASTER | BLUE FLAG | CANADA MILKRUSH |
| ARROW LEAVED TEARTHUMB | BLUE GRAMA | CANADA MILKVETCH |
| ARROW WOOD | BLUE SAGE | CANADA RUSH |
| ARROYO LUPINE | BLUE SHEEP FESCUE | CANADA WILD RYE |
| ASHY/DOWNY SUNFLOWER | BLUE STEM/WOODLAND GOLDENROD | CANADA WILD RYE, PA ECOTYPE |
| ATLANTIC COASTAL PANIC GRASS | BLUE VERVAIN | CANDYTUFT-DWARF |
| AUSTRIAN WINTER PEA | BLUE WOOD ASTER (HEART LEAVED) | CANDYTUFT-TALL |
| AWL/STALKGRAIN SEDGE | BLUNT BROOM SEDGE | CARDINAL FLOWER |
| BABY BLUE EYES | BLUNT SPIKE RUSH | CARPET OF SNOW ALYSSUM |
| BAILEY'S SEDGE | BONESET | CARRRION FLOWER |
| BALTIC RUSH | BOTTLEBRUSH GRASS | CASTOR BEAN |
| BARNYARD GRASS | BRISTLEBRACT SEDGE | CATCHFLY |
| BASKET OF GOLD ALYSSUM | BRISTLEBRACT SEDGE, SUTHER, NC ECOTYPE | CHICORY |
| BEACH EVENING PRIMROSE | BRISTLY LOCUST | CHINESE FORGET ME NOT |
| BEACH WILD RYE | BRISTLY/COSMOS SEDGE | CHINESE HOUSES |
| COMMON NAME | COMMON NAME | COMMON NAME |
| CHRYSANTHEMUM, GARLAND | EARLY MEADOW RUE | GODETIA BOTTAE |
| CHUFA/NUTSEDGE | EASTERN BUR REED | GODETIA DWARF |
| CICER MILKVETCH | EASTERN COLUMBINE | GODETIA SEMI DWARF |
| CLARKIA | EASTERN GAMMA GRASS | GOLDFIELDS |
| CLASPING CONEFLOWER | ELDERBERRY | GOLDEN ALEXANDERS |
| COMMON BLACKBERRY | ENGLISH DAISY | GOLDEN LUPINE |
| COMMON CATTAIL | ENGLISH WALLFLOWER | GOLDEN RAGWORT |
| COMMON FLAX | EVENING PRIMROSE | GOLD YARROW |
| COMMON MILKWEED | EVENING SCENTEED STOCK | GRAIN BARLEY |
| COMMON SNEEZEWEED, PA ECOTYPE | FAITHFUL TETRAPLOID PERENNIAL RYEGRASS | GRASS LEAVED GOLDENROD |
| COMMON SNEEZEWEED, VA ECO TYPE | FALSE ASTER | GRASS LEAVED RUSH |
| COMMON ST. JOHN'S WORT | FALSE DRAGONHEAD/OBEDIENT PLANT | GRAY GOLDENROD (FIELD) |
| COMMON THREE SQUARE BULRUSH | FALSE SOLOMAN'S SEAL | GRAY'S SEDGE |
| COMMON YARROW | FIVE SPOT | GREAT ANGELICA |
| COMPASS PLANT | FLAT TOPPED/UMBRELLA ASTER | GREAT BLUE LOBELIA |
| CORN POPPY, RED | FLOATING MANNAGRASS | GREAT ST. JOHN'S WORT |
| CORN POPPY/SHIRLEY MIX | FLOWERING SPURGE | GREAT SWAMP DOCK |
| CORNFLOWER/BACHELOR'S BUTTON | FLOWERING TOBACCO PLANT | GREEK VALERIAN/JACOB'S LADDER |
| COSMOS | FORGET ME NOT | GREEN HEADED (TALL) CONEFLOWER |
| CRACKERJACK MARIGOLD | FOUR O'CLOCK | GREEN BULRUSH |
| CREEPING BENTGRASS | FOWL BLUEGRASS/ MEADOWGRASS | GREEN NEEDLEGRASS |
| CREEPING DAISY | FOWL MANNAGRASS | GREY HEADED CONEFLOWER |
| CREEPING FOXTAIL | FOX GLOVE | HAIRY BUSH CLOVER |
| CREEPING SPIKE RUSH | FOX GLOVE BEARD TONGUE | HAIRY SWEET CICELY |
| CREGO MIXTURE ASTER | FOX SEDGE | HAIRY TICKSEED |
| CRIMSON CLOVER | FOXTAIL BARLEY | HAIRY VETCH |
| CROWNVETCH | FOXTAIL MILLET | HARD STEMMED BULRUSH |
| CULVER'S ROOT | FRAGRANT BEAUTY RED | HEATH ASTER |
| CUP PLANT | FRANK'S SEDGE | HIGHLAND COLONIAL BENTGRASS |
| CURLY DOCK | FRINGED BROME GRASS | HOARY MOUNTAIN MINT |
| CUT LEAF CONEFLOWER | FRINGED SEDGE | HOARY VERVAIN |
| DAME'S ROCKET | GARDEN COLUMBINE | HOP SEDGE |
| DESSERT MARIGOLD | GAURA | ICELAND POPPY |
| DITCH STONECROP | GAZANIA | IDAHO FESCUE |
| DOWNY LOBELIA | GIANT BUR REED | ILLINOIS BUNDLEFLOWER |
| DRUMMOND'S ASTER | GIANT IRONWEED | ILLINOIS TICK TREFOIL |
| DUCK POTATO/ARROWHEAD | GIANT SUNFLOWER | INDIAN BLANKET |
| DUDLEY'S RUSH | GLOBE GILIA | INDIAN GRASS |
| EARLY GOLDENROD | GLORIOSA DAISY | |
| COMMON NAME | COMMON NAME | COMMON NAME |
| INDIAN HEMP | MISSOURI PRIMROSE | PARTRIDGE PEA |
| INDIAN RICEGRASS | MISTFLOWER | PATH RUSH |
| INFLATED SEDGE | MONEY PLANT | PENNSYLVANIA SEDGE |
| JACK IN THE PULPIT | MORNING GLORY BLUE | PENNSYLVANIA SMARTWEED |
| JAPANESE MILLET | MORNING GLORY MIXED | PERENNIAL BLUE FLAX |
| JEWEL MIXED NASTURTIUM | MOSS VERBENA | PERENNIAL GAILLARDIA/BLANKET FLOWER |
| JOE PYE WEED | MOUNTAIN BROME | PERENNIAL LUPINE |
| JOHNNY JUMP UP | MOUNTAIN PHLOX | PERENNIAL LUPINE - US ORIG |
| JUBILEE BACHELOR BUTTON | MUD PLANTAIN / WATER PLANTAIN | PERENNIAL PEA |
| JUMPSEED | NARROW LEAVED CATTAIL | PERENNIAL PEA, LANCER |
| JUNE GRASS | NARROW LEAVED GOLDENROD | PERENNIAL RYEGRASS |
| KNEE HIGH SWEET PEA | NARROW PURPLE CONEFLOWER | PERENNIAL SWEET PEA |
| KOREAN LESPEDEZA | NARROWLEAF MOUNTAIN MINT | PICKEREL WEED |
| LACEY PHACELIA | NEBRASKA SEDGE | PIXIE DELIGHT LUPINE |
| LAKE BANK SEDGE | NEEDLE & THREAD | PLAINS COREOPSIS |
| LANCE LEAVED ASTER | NEW ENGLAND ASTER | PLAINS COREOPSIS - DWARF |
| LANCE LEAVED COREOPSIS | NEW YORK ASTER | PLAINS COREOPSIS - DWARF RED |
| LANCE LEAVED COREOPSIS - DWARF | NEW YORK IRONWEED | POACHED EGG PLANT |
| LATHCO FLAT PEA | NIMBLE WILL | POKEWEED |
| LEAD PLANT | NODDING BUR MARIGOLD | POLKA DOT BACHELOR BUTTON |
| LEMON MINT | NODDING CATCHFLY | PRAIRIE ASTER |
| LESSER PANICLED SEDGE | NODDING ONION | PRAIRIE BLAZING STAR |
| LICORICE SCENTED GOLDENROD | NODDING SEDGE | PRAIRIE CORDGRASS (MN NATIVE/INTERLAKE) |
| LILLIPUT MIX ZINNIA | NORTHERN LONG SEDGE | PRAIRIE CORDGRASS - CERT. RED RIVER |
| LITTLE BLUESTEM | NORTHERN WHEATGRASS | PRAIRIE COREOPSIS |
| LOVE IN A MIST | NUTSEDGE | PRAIRIE DOCK |
| LURID (SHALLOW) SEDGE | OATS | PRAIRIE DROPSEED |
| LURID (SHALLOW) SEDGE VA/NC ECO-TYPE BLEND | OHIO GOLDENROD | PRAIRIE IRONWEED |
| MALTESE CROSS | OHIO SPIDERWORT | PRAIRIE SANDREED |
| MAMMOTH RED CLOVER | ORANGE CONEFLOWER | PURPLE CONEFLOWER |
| MANY LEAVED BULRUSH | ORCHARD GRASS | PURPLE HYSSOP |
| MARSH MARIGOLD | OSTRICH FERN | PURPLE NODE JOE PYE WEED |
| MARYLAND SENNA | OX EYE DAISY | PURPLE LEAVED WILLOW HERB |
| MAXIMILIAN'S SUNFLOWER | OX EYE SUNFLOWER | PURPLE NET |
| McKANA MIX COLUMBINE | PACIFIC GIANT DELPHINIUM | PURPLE PRAIRIE CLOVER |
| McDOWELL'S SUNFLOWER | PAINTED DAISY | PURPLE STEMMED ASTER |
| MEADOW BOTTLE GENTIAN | PALE PURPLE CONEFLOWER | PURPLE TOP |
| MEADOW FOXTAIL | PALESPIKE LOBELIA | QUEEN ANNE'S LACE |
| COMMON NAME | COMMON NAME | COMMON NAME |
| RATTLESNAKE GRASS | SHOWY ASTER | SQUARROSA SEDGE |
| RATTLESNAKE MASTER | SHOWY EVENING PRIMROSE | ST. JOHN'S WORT |
| RATTLESNAKE ROOT | SHOWY GOLDENROD, WV ECOTYPE | STAGHORN SUMAC |
| RED CLOVER, MEDIUM | SHOWY TICK TREFOIL (CANADA) | STANDING CYPRESS |
| RED PRAIRIE CONEFLOWER | SIBERIAN WALLFLOWER | STARVED/CALICO ASTER |
| REDTOP | SICKLE KEELED LUPINE | STIFF GOLDENROD |
| REED CANARYGRASS | SIDE OATS GRAMA | STRAWBERRY CLOVER - PINK O'CONNERS |
| REUBENS CANADA BLUEGRASS | SILKY WILD RYE | STRAWBERRY CLOVER - PALESTNE |
| RICE CUTGRASS | SILVER ROD/WHITE GOLDENROD | STRAWFLOWER |
| RIDDELL'S GOLDENROD | SIMPLE ASTER | STREAMBANK WHEATGRASS |
| RIVER BULRUSH | SINGLE MIX ASTER | SULPHUR COSMOS |
| RIVER LOCUST (FALSE INDIGO) | SKY BLUE ASTER | SUNGOLD DWARF TEDDYBEAR SUNFLOWER |
| RIVER OATS | SLENDER MANNAGRASS | SWAMP DOCK |
| RIVERBANK WILD RYE | SLENDER/NODDING SMARTWEED | SWAMP MILKWEED |
| ROCKET LARKSPUR | SLENDER WHEATGRASS | SWAMP ROSE |
| ROCKY MOUNTAIN FESCUE | SMALL FLOWERED AGRIMONY | SWAMP/NARROW LEAVED SUNFLOWER |
| ROCKY MOUNTAIN PENSTEMON | SMALL SEEDED PANICLED BULRUSH | SWEET ALYSSUM |
| ROUGH AVENS | SMALL WHITE LEEK | SWEET BLACK EYED SUSAN |
| ROUGH BLAZING STAR | SMALL WOODLAND SUNFLOWER | SWEET FLAG |
| ROUGH BLUEGRASS | SMOOTH BLUE ASTER | SWEET VERNAL GRASS |
| ROUGH DROPSEED | SMOOTH BROME | SWEET WILLIAM |
| ROUGH FESCUE | SMOOTH PANIC GRASS | SWEET WILLIAM - HYBRID |
| ROUGH LEAVED GOLDENROD | SMOOTH SUMAC | SWITCH GRASS |
| ROUND HEAD LESPEDEZA | SMOOTH SUNFLOWER | SWITCH GRASS - OFFGRADE |
| ROYAL CARPET ALYSSUM | SOFT RUSH, PA ECOTYPE | TALL BLUE BACHELOR BUTTON |
| ROYAL FAMILY SWEET PEA - MIXED | SOFT STEM BULRUSH | TALL BACHELOR BUTTON |
| RUSSELL MIX LUPINE | SPARKY MARIGOLD | TALL BONESET |
| SAND DROPSEED | SEEDBOX | TALL COREOPSIS |
| SAND LOVEGRASS | SPIKE RUSH | TALL MANNAGRASS |
| SANDHOLLOW BOTTLEBRUSH SQUIRRELTAIL | SPIKED GAYFEATHER/MARSH BLAZING STAR (US) | TALL MEADOW RUE |
| SCARLET FLAX | SPIKED GAYFEATHER - EUROPE | TALL TRAILING NASTURTIUM |
| SCARLET PIMPERNEL/ POOR MAN'S WEATHER GLASS | SPICE BUSH | TALL WHITE BEARD TONGUE |
| SCARLET SAGE | SPOTTED JOE PYE WEED | TALL/GREEN HEADED CONEFLOWER |
| SEASIDE GOLDENROD | SPOTTED ST. JOHN'S WORT | TAWNY COTTON GRASS |
| SENSITIVE FERN | SPREADING DOGBANE | TEARTHUMB |
| SERICEA LESPEDEZA | SPURRED SNAPDRAGON - NORTHERN LIGHTS | TEXAS BLUEBONNET |
| SHARP FRUITED RUSH | SPURRED SNAPDRAGON FAIRY | THICKSPIKE GAYFEATHER - US |
| SHASTA DAISY | SPURRED SNAPDRAGON | THICKSPIKE GAYFEATHER - EUROPE |
| SHINING ASTER | SQUARE STEMMED MONKEY FLOWER | THIMBLEWEED/TALL ANEMONE |
| COMMON NAME | COMMON NAME | |
| THREE WAY SEDGE | WILD BERGAMOT | GRASSES & GRASS LIKE SPECIES |
| TICKLEGRASS | WILD BLUE FALSE INDIGO, COMMON | HERBACEOUS FLOWERING SPECIES |
| TICKSEED SUNFLOWER (WILDLIFE) | WILD BLUE FALSE INDIGO, WV ECOTYPE | |
| TICKSEED SUNFLOWER - SHOWY,NC ECO TYPE | WILD BLUE LUPINE | |
| TICKSEED SUNFLOWER/BUR MARIGOLD | WILD BROME GRASS | |
| TIDY TIPS | WILD FOUR O' CLOCK | |
| TIMOTHY | WILD INDIGO | |
| TIOGA DEER TONGUE | WILD RICE | |
| TORREY'S RUSH | WILD SENNA | |
| TUBEROSA SWEETPEA/FIELD PEA | WILD SUNFLOWER | |
| TUCKERMAN'S SEDGE | WINE CUP | |
| TUFTED HAIRGRASS | WINGSTEM | |
| TURK'S CAP LILY | WINTER RYE | |
| TURTLEHEAD | WINTERBERRY | |
| TUSSOCK SEDGE | WITCH HAZEL | |
| VA70 SHRUB BUSH CLOVER | WOOD BULRUSH | |
| VIOLET QUEEN ALYSSUM | WOOD REEDGRASS | |
| VIRGINIA MOUNTAIN MINT | WOOL GRASS | |
| VIRGINIA SPIDERWORT | WOOL GRASS, NC ECOTYPE | |
| VIRGINIA WILD RYE | WRINKLE LEAF GOLDENROD | |
| VIRGINIA WILD RYE - OMAHA | YELLOW AVENS | |
| VIRGIN'S BOWER | YELLOW BLOSSOM SWEET CLOVER | |
| WATER ALISMA - NORTHERN ECOTYPE | YELLOW DAISY | |
| WATER PLANTAIN | YELLOW FLAG | |
| WATER RATTLESNAKE MASTER | YELLOW FRUITED SEDGE | |
| WEEPING LOVEGRASS | YELLOW HYSSOP | |
| WESTERN PORCUPINE | YELLOW PRAIRIE CONEFLOWER | |
| WESTERN WHEATGRASS | ZIGZAG GOLDENROD | |
| WHITE AVENS | ZIGZAG SPIDERWORT | |
| WHITE CLOVER | ZIGZAG/NEW YORK ASTER | |
| WHITE FALSE INDIGO | ZIGZAG ASTER | |
| WHITE HEATH ASTER | ZIGZAG/SWAMP ASTER | |
| WHITE PRAIRIE CLOVER | ||
| WHITE SNAKEROOT | ||
| WHITE VERVAIN | ||
| WHITE WOOD ASTER | ||
| WHITE YARROW | ||
| WHORLED (THREADLEAF) TICKSEED | ||
| WHORLED ROSINWEED | ||
| Next > |
|---|





